Related Products
Technical Specifications
| Specification | Value |
|---|---|
| Length | 7.7 in |
| Width | 6.5 in |
| Height | 6.6 in |
| Height W/ Terminals | 6.9 in |
| Weight | 13 lbs |
| Material | Plastic |
| Terminal Type | F11 - M6 |
| BCI Group Size | Group U1 |
| Battery Composition | LiFePO4 |
| Nominal Voltage | 12.8V |
| Charging Voltage | 14.4V |
| Rated Capacity | ≥ 50Ah (25°C , 0.2°C) |
| Storage Duration | 12 Months at 77˚F |
| Continue Charge | 25A |
| Continue Discharge | 50A |
| Permanent Discharge | 100A 10Sec. |
| Life Cycles | 2300 With 100% DOD | 3500 with 80% DOD | 6500 with 50% DOD |
| Operation Temperature | Discharge: -4˚F — 140˚F | Charge: 32˚F — 140˚F |
| Warranty | 1 Year |
| Certification | UL1642 at Cell-Level |
- Choosing a selection results in a full page refresh.
- Opens in a new window.