Related Products
Technical Specifications
| Specification | Value |
|---|---|
| Length | 20.6 in |
| Width | 9.5 in |
| Height | 8.6 in |
| Height W/ Terminals | 8.8 in |
| Weight | 52.4 lbs |
| Material | Plastic |
| Terminal Type | M8 |
| BCI Group Size | 4D |
| Battery Composition | LiFePO4 |
| Nominal Voltage | 12.8V |
| Charging Voltage | 14.4V |
| Rated Capacity | ≥ 200Ah (25°C , 0.2°C) |
| Storage Duration | 12 Months at 77˚F |
| Continue Charge | 90A |
| Continue Discharge | 150A |
| Permanent Discharge | 200A 5Sec. |
| Life Cycles | 2300 With 100% DOD | 3500 with 80% DOD | 6500 with 50% DOD |
| Operation Temperature | Discharge: -4˚F — 140˚F | Charge: 32˚F — 140˚F |
| Warranty | 1 Year |
| Certification | UL1642 and UL 1973 at Cell-Level |
- Choosing a selection results in a full page refresh.
- Opens in a new window.