Related Products
Technical Specifications
| Specification | Value |
|---|---|
| Length | 6 in |
| Width | 2.6 in |
| Height | 3.7 in |
| Height W/ Terminals | 3.9 in |
| Weight | 2.25 lbs |
| Material | Plastic |
| Terminal Type | F2 |
| BCI Group Size | - |
| Battery Composition | LiFePO4 |
| Nominal Voltage | 12.8V |
| Charging Voltage | 14.4V |
| Rated Capacity | ≥ 10Ah (25°C , 0.2°C) |
| Storage Duration | 12 Months at 77˚F |
| Continue Charge | 5A |
| Continue Discharge | 10A |
| Permanent Discharge | 20A 10Sec. |
| Life Cycles | 2300 With 100% DOD | 3500 with 80% DOD | 6500 with 50% DOD |
| Operation Temperature | Discharge: -4˚F — 140˚F | Charge: 32˚F — 140˚F |
| Warranty | 1 Year |
| Certification | UL1642 at Cell-Level and IEC62133-2 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.